Chile
1970
First Division. Campeonato Oficial
First Phase. 
Played in two separate championships: Metropolitano and Provincial. 
The first five of each obtain bonus points (5, 4, 3, 2 and 1,
respectively) and classify for the Nacional. 
The Nacional is divided into two series (A and B). The first 
three of each play the final round for the cup. The last ones 
of each series play against relegation.
Torneo Metropolitano (teams from Santiago and Rancagua)
Final Table:
 1.Unión Española       14 10  2  2  23-10  22  (5 bonus points)        
 2.Universidad Católica 14  9  2  3  30-18  20  (4 bonus points)          
 3.Colo Colo            14  6  3  5  20-16  15  (3 bonus points)          
 4.Universidad de Chile 14  4  7  3  28-25  15  (2 bonus points)        
 5.O'Higgins            14  3  6  5  19-21  12  (Rancagua) - (1 bonus point)          
 6.Palestino            14  4  3  7  21-27  11             
 7.Audax Italiano       14  3  4  7  18-27  10            
 8.Magallanes           14  2  3  9  12-27   7     
Torneo Provincial (teams from the rest of the country)
Final Table:
 1.Concepción           18  9  5  4  35-24  23  (Concepción) - (5 bonus points)             
 2.Green Cross-Temuco   18  8  6  4  34-24  22  (Temuco) - (4 bonus points)        
 3.Huachipato           18  8  4  6  29-22  20  (Talcahuano) - (3 bonus points)                
 4.La Serena            18  7  6  5  23-20  20  (La Serena) - (2 bonus points)           
 5.Everton              18  6  7  5  26-24  19  (Viña del Mar) - (1 bonus points)             
 6.Antofagasta          18  6  7  5  19-19  19  (Antofagasta)    
 7.Lota Schwager        18  6  5  7  29-25  17  (Coronel)        
 8.Rangers              18  6  4  8  22-24  16  (Talca) 
 9.Santiago Wanderers   18  5  4  9  19-34  14  (Valparaíso)       
10.Unión Calera         18  2  6 10  23-43  10  (La Calera)
Second Phase
Torneo Nacional
Final Tables:
Serie A
 1.Universidad Católica 18 10  2  6  32-27  26  - Classified           
 2.Lota Schwager        18  9  6  3  21-13  24  (Coronel) - Classified                  
 3.Concepción           18  6  7  5  23-20  24  (Concepción) - Classified                         
 4.Universidad de Chile 18  8  5  5  18-12  23  - Classified                    
 5.O'Higgins            18  7  5  6  23-21  20  (Rancagua)            
 6.Huachipato           18  5  6  7  27-25  19  (Talcahuano)                  
 7.Audax Italiano       18  7  2  9  18-21  16            
 8.Antofagasta          18  3  7  8  15-26  13  (Antofagasta)    
 9.Unión Calera         18  1  8  9  18-37  10  (La Calera) - Relegation Playoff             
Serie B
 1.Unión Española       18 10  7  1  35-18  32  - Classified                    
 2.Everton              18 11  3  4  34-22  26  (Viña del Mar) - Classified                          
 3.Colo Colo            18  7  6  5  26-23  23  - Classified                      
 4.Green Cross-Temuco   18  6  6  6  24-21  18  (Temuco) - Classified                     
 5.Magallanes           18  6  5  7  29-30  17     
 6.La Serena            18  5  4  9  16-28  16  (La Serena)          
 7.Rangers              18  5  5  8  23-28  15  (Talca)         
 8.Santiago Wanderers   18  6  3  9  20-29  15  (Valparaíso)   
 9.Palestino            18  3  7  8  26-30  13  - Relegation Playoff  
Relegation Playoff
Unión Calera            2-3 Palestino
Palestino               0-4 Unión Calera
Unión Calera            1-1 Palestino
Standing from left: Fidel Zuleta, Alejandro Mesías, Germán Concha, Ireneo Casco, Abel González, Víctor Guillermo Duarte. 
Crouching: Rómulo Betta, Elvio Porcel de Peralta, Felipe Bracamonte, Manuel Saavedra, Jaime Aretxabala 
17.UNIÓN CALERA          3  1  1  1   7- 4   3
18.Palestino             3  1  1  1   4- 7   3  Relegated
Final Stage
Final Table:
 1.Unión Española        7  6  0  1  17- 5  12  Championship Playoff
 2.Colo Colo             7  6  0  1  19- 9  12  Championship Playoff 
 3.Universidad de Chile  7  4  0  3  11- 8   8        
 4.Universidad Católica  7  4  0  3  13-16   8         
 5.Concepción            7  3  1  3  13-13   7  (Concepción)      
 6.Everton               7  3  0  4  11-11   6  (Viña del Mar)  
 7.Lota Schwager         7  1  1  5   8-17   3  (Coronel)      
 8.Green Cross-Temuco    7  0  0  7   5-18   0  (Temuco)   
Final
  - 1-71 Colo Colo      2-1 Unión Española     (in Santiago de Chile)
Union Espanola – second place.
Colo Colo – 1970 champion of Chile. Standing from left: Manuel Araya, Aldo Valentini, Leonel Herrera, Rafael Gonzalez, Gerardo Castañeda, Humberto Cruz.
Crouching: Carlos Caszely, Sergio Ramirez, Victor Zelada, Elson Beiruth, Leonel Herrera.