Group 3
Brazil
Head coach: Mário Zagallo
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 24 December 1937 (aged 32) | 23 | |||
| 2 | 9 August 1939 (aged 30) | 28 | |||
| 3 | 25 February 1943 (aged 27) | 16 | |||
| 4 | 17 July 1944 (aged 25) | 40 | |||
| 5 | 26 September 1949 (aged 20) | 7 | |||
| 6 | 6 February 1951 (aged 19) | 7 | |||
| 7 | 25 December 1944 (aged 25) | 45 | |||
| 8 | 11 January 1941 (aged 29) | 54 | |||
| 9 | 25 January 1947 (aged 23) | 36 | |||
| 10 | 23 October 1940 (aged 29) | 81 | |||
| 11 | 1 January 1946 (aged 24) | 21 | |||
| 12 | 4 July 1946 (aged 23) | 2 | |||
| 13 | 31 July 1944 (aged 25) | 9 | |||
| 14 | 14 March 1946 (aged 24) | 1 | |||
| 15 | 31 December 1940 (aged 29) | 6 | |||
| 16 | 11 September 1944 (aged 25) | 8 | |||
| 17 | 18 September 1946 (aged 23) | 26 | |||
| 18 | 16 June 1949 (aged 20) | 14 | |||
| 19 | 6 August 1949 (aged 20) | 29 | |||
| 20 | 4 March 1946 (aged 24) | 3 | |||
| 21 | 18 May 1949 (aged 21) | 1 | |||
| 22 | 11 July 1949 (aged 20) | 2 | 
England
Head coach: Alf Ramsey
Top, left to right: Robert Charlton, Keith Robert Newton, Gordon Banks , Brian Leslie Labone, Martin Stanford Peters, Robert Frederick Chelsea Moore.
Bottom, left to right: Alan James Ball, Alan Patrick Mullery, Francis Henry Lee, Geoffrey Charles Hurst , Terence Cooper.
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 30 December 1937 (aged 32) | 59 | |||
| 2 | 23 June 1941 (aged 28) | 24 | |||
| 3 | 12 July 1944 (aged 25) | 8 | |||
| 4 | 23 November 1941 (aged 28) | 27 | |||
| 5 | 23 January 1940 (aged 30) | 23 | |||
| 6 | 12 April 1941 (aged 29) | 80 | |||
| 7 | 29 April 1944 (aged 26) | 14 | |||
| 8 | 12 May 1945 (aged 25) | 41 | |||
| 9 | 11 October 1937 (aged 32) | 102 | |||
| 10 | 8 December 1941 (aged 28) | 38 | |||
| 11 | 8 November 1943 (aged 26) | 38 | |||
| 12 | 27 September 1941 (aged 28) | 6 | |||
| 13 | 18 September 1942 (aged 27) | 1 | |||
| 14 | 21 October 1944 (aged 25) | 9 | |||
| 15 | 18 May 1942 (aged 28) | 28 | |||
| 16 | 28 August 1947 (aged 22) | 6 | |||
| 17 | 8 May 1935 (aged 35) | 34 | |||
| 18 | 29 October 1943 (aged 26) | 13 | |||
| 19 | 26 February 1946 (aged 24) | 11 | |||
| 20 | 20 February 1947 (aged 23) | 1 | |||
| 21 | 31 July 1946 (aged 23) | 0 | |||
| 22 | 13 May 1942 (aged 28) | 3 | 
Czechoslovakia
Head coach: Jozef Marko
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 21 May 1942 (aged 28) | 19 | |||
| 2 | 18 December 1947 (aged 22) | 9 | |||
| 3 | 16 September 1944 (aged 25) | 4 | |||
| 4 | 7 November 1943 (aged 26) | 10 | |||
| 5 | 28 December 1938 (aged 31) | 24 | |||
| 6 | 19 May 1936 (aged 34) | 45 | |||
| 7 | 18 June 1945 (aged 24) | 13 | |||
| 8 | 1 December 1946 (aged 23) | 1 | |||
| 9 | 3 April 1947 (aged 23) | 22 | |||
| 10 | 26 February 1942 (aged 28) | 30 | |||
| 11 | 29 August 1945 (aged 24) | 18 | |||
| 12 | 13 November 1947 (aged 22) | 6 | |||
| 13 | 8 May 1944 (aged 26) | 1 | |||
| 14 | 23 April 1945 (aged 25) | 4 | |||
| 15 | 24 March 1942 (aged 28) | 3 | |||
| 16 | 20 November 1943 (aged 26) | 13 | |||
| 17 | 11 July 1947 (aged 22) | 5 | |||
| 18 | 7 December 1943 (aged 26) | 16 | |||
| 19 | 5 March 1949 (aged 21) | 8 | |||
| 20 | 16 July 1950 (aged 19) | 2 | |||
| 21 | 11 January 1948 (aged 22) | 4 | |||
| 22 | 8 February 1944 (aged 26) | 12 | 
Romania
Head coach: Angelo Niculescu
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 10 May 1946 (aged 24) | 9 | |||
| 2 | 21 February 1944 (aged 26) | 20 | |||
| 3 | 17 December 1940 (aged 29) | 7 | |||
| 4 | 24 February 1942 (aged 28) | 25 | |||
| 5 | 2 August 1948 (aged 21) | 16 | |||
| 6 | 8 September 1941 (aged 28) | 39 | |||
| 7 | 6 October 1945 (aged 24) | 11 | |||
| 8 | 26 August 1947 (aged 22) | 24 | |||
| 9 | 22 May 1948 (aged 22) | 13 | |||
| 10 | 16 November 1944 (aged 25) | 14 | |||
| 11 | 29 July 1945 (aged 24) | 25 | |||
| 12 | 22 March 1942 (aged 28) | 0 | |||
| 13 | 23 August 1944 (aged 25) | 11 | |||
| 14 | 28 October 1941 (aged 28) | 35 | |||
| 15 | 2 January 1950 (aged 20) | 3 | |||
| 16 | 19 July 1948 (aged 21) | 4 | |||
| 17 | 5 May 1948 (aged 22) | 0 | |||
| 18 | 14 October 1942 (aged 27) | 2 | |||
| 19 | 11 May 1946 (aged 24) | 6 | |||
| 20 | 27 March 1943 (aged 27) | 1 | |||
| 21 | 17 August 1941 (aged 28) | 2 | |||
| 22 | 2 August 1944 (aged 25) | 4 | 
Group 4
West Germany
Head coach: Helmut Schön
Wolfgang Overath, Max Lorenz, Hannes Lohr, Uwe Seeler, Helmut Haller, Jurgen Grabowski, Sigfried Held, Willi Schulz, Klaus-Dieter Sieloff, Franz Beckenbauer, Gerd Muller, Karl-Heinz Schnellinger, Wolfgang Weber, Heinz Dahn (team assistant);
Bernd Patzke, Reinhard Libuda, Jupp Derwall (Trainer), Helmut Schon (Coach), Erich Deuser (Masseur), Hans Schoberth (Doctor), Peter Dietrich, Klaus Fichtel, Horst-Dieter Hottges and Berti Vogts;
Sepp Maier, Manfred Manglitz, Horst Wolter.
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 28 February 1944 (aged 26) | 19 | |||
| 2 | 10 September 1943 (aged 26) | 39 | |||
| 3 | 31 March 1939 (aged 31) | 41 | |||
| 4 | 11 September 1945 (aged 24) | 38 | |||
| 5 | 4 October 1938 (aged 31) | 63 | |||
| 6 | 26 June 1944 (aged 25) | 37 | |||
| 7 | 30 December 1946 (aged 23) | 24 | |||
| 8 | 21 July 1939 (aged 30) | 32 | |||
| 9 | 5 November 1936 (aged 33) | 65 | |||
| 10 | 7 August 1942 (aged 27) | 27 | |||
| 11 | 19 November 1944 (aged 25) | 13 | |||
| 12 | 29 September 1943 (aged 26) | 49 | |||
| 13 | 3 November 1945 (aged 24) | 19 | |||
| 14 | 10 October 1943 (aged 26) | 15 | |||
| 15 | 14 March 1943 (aged 27) | 19 | |||
| 16 | 19 August 1939 (aged 30) | 18 | |||
| 17 | 5 July 1942 (aged 27) | 13 | |||
| 18 | 27 February 1942 (aged 28) | 9 | |||
| 19 | 6 March 1944 (aged 26) | 1 | |||
| 20 | 7 July 1944 (aged 25) | 7 | |||
| 21 | 8 March 1940 (aged 30) | 4 | |||
| 22 | 8 June 1942 (aged 27) | 12 | 
Peru
Head
coach:  Didi
 Didi
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 31 December 1940 (aged 29) | 3 | |||
| 2 | 31 May 1942 (aged 28) | 11 | |||
| 3 | 21 November 1943 (aged 26) | 2 | |||
| 4 | 12 April 1944 (aged 26) | 4 | |||
| 5 | 20 December 1941 (aged 28) | 0 | |||
| 6 | 5 April 1947 (aged 23) | 6 | |||
| 7 | 24 November 1946 (aged 23) | 3 | |||
| 8 | 10 December 1947 (aged 22) | 4 | |||
| 9 | 26 March 1943 (aged 27) | 10 | |||
| 10 | 8 March 1949 (aged 21) | 3 | |||
| 11 | 28 November 1940 (aged 29) | 13 | |||
| 12 | 25 July 1941 (aged 28) | ? | |||
| 13 | 19 May 1943 (aged 27) | 1 | |||
| 14 | 14 February 1939 (aged 31) | 3 | |||
| 15 | 11 May 1939 (aged 31) | 2 | |||
| 16 | 11 May 1939 (aged 31) | ? | |||
| 17 | 6 July 1941 (aged 28) | 0 | |||
| 18 | 1 January 1943 (aged 27) | ? | |||
| 19 | 8 January 1948 (aged 22) | 0 | |||
| 20 | 18 May 1949 (aged 21) | 0 | |||
| 21 | 1 January 1947 (aged 23) | ? | |||
| 22 | 29 March 1947 (aged 23) | 2 | 
Bulgaria
Head coach: Stefan Bozhkov
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 26 April 1946 (aged 24) | 30 | |||
| 2 | 4 September 1941 (aged 28) | 33 | |||
| 3 | 14 May 1935 (aged 35) | 70 | |||
| 4 | 18 October 1947 (aged 22) | 9 | |||
| 5 | 5 October 1943 (aged 26) | 10 | |||
| 6 | 12 July 1945 (aged 24) | 48 | |||
| 7 | 14 July 1944 (aged 25) | 20 | |||
| 8 | 3 February 1947 (aged 23) | 25 | |||
| 9 | 10 October 1944 (aged 25) | 31 | |||
| 10 | 12 July 1941 (aged 28) | 59 | |||
| 11 | 2 June 1941 (aged 28) | 36 | |||
| 12 | 18 March 1946 (aged 24) | 19 | |||
| 13 | 29 January 1944 (aged 26) | 8 | |||
| 14 | 12 November 1942 (aged 27) | 42 | |||
| 15 | 7 October 1941 (aged 28) | 50 | |||
| 16 | 21 August 1945 (aged 24) | 17 | |||
| 17 | 29 April 1942 (aged 28) | 9 | |||
| 18 | 31 August 1947 (aged 22) | 6 | |||
| 19 | 4 May 1943 (aged 27) | 46 | |||
| 20 | 17 September 1943 (aged 26) | 8 | |||
| 21 | 27 July 1945 (aged 24) | 0 | |||
| 22 | 3 February 1947 (aged 23) | 0 | 
Georgi Kamenski was a last-minute replacement for the injured Yordan Filipov
Morocco
Head
coach:  Blagoje
Vidinić
 Blagoje
Vidinić
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | 11 November 1941 (aged 28) | 2 | |||
| 2 | 1 January 1946 (aged 24) | 0 | |||
| 3 | 30 November 1947 (aged 22) | 0 | |||
| 4 | 21 June 1939 (aged 30) | 0 | |||
| 5 | 1 July 1948 (aged 21) | 0 | |||
| 6 | 1 January 1947 (aged 23) | 0 | |||
| 7 | 16 August 1948 (aged 21) | 0 | |||
| 8 | 15 December 1942 (aged 27) | 2 | |||
| 9 | 7 December 1946 (aged 23) | 0 | |||
| 10 | 9 July 1945 (aged 24) | 0 | |||
| 11 | 1 January 1946 (aged 24) | 0 | |||
| 12 | 30 November 1944 (aged 25) | 0 | |||
| 13 | 1 January 1940 (aged 30) | 0 | |||
| 14 | 30 November 1944 (aged 25) | 0 | |||
| 15 | 1 January 1946 (aged 24) | ? | |||
| 16 | 1 January 1945 (aged 25) | 0 | |||
| 17 | 1 January 1949 (aged 21) | 0 | |||
| 18 | 1 January 1945 (aged 25) | 0 | |||
| 19 | 1 January 1943 (aged 27) | ? | 
Note: Only 19 players in Morocco squad.

.jpg)


.jpg)










.jpg)





.jpg)

 
