Sunday, March 15, 2026

Turkey I Division

 Turkey – ranked 18th by UEFA. I Division.

                               G   W   D   L   F   A   P
 
1 Galatasaray Istanbul 30 17 8 5 51 18 42 ECC
--------------------------------------------------------
2 Fenerbahçe Istanbul (L) 30 14 13 3 43 23 41 UEFA Cup
--------------------------------------------------------

3 Göztepe İzmir (C) 30 14 9 7 38 21 37
4 Eskişehirspor 30 10 14 6 29 24 34 ECW
5 Bursaspor 30 11 12 7 25 25 34
6 Beşiktaş Istanbul 30 10 13 7 31 20 33
7 Istanbulspor 30 12 9 9 29 22 33
8 Altay İzmir 30 12 8 10 32 22 32

9 Ankaragücü 30 7 17 6 18 17 31
10 Samsunspor 30 10 9 11 29 33 29

11 Mersin İdmanyurdu 30 11 6 13 27 26 28
12 Karşıyaka İzmir (N) 30 8 11 11 15 27 27


13 Boluspor (N) 30 6 12 12 17 31 24 14 Vefa Istanbul 30 4 14 12 28 48 22 --------------------------------------------------------
15 Ankara Demirspor 30 3 12 15 17 37 18 Relegated
16 PTT Ankara 30 5 5 20 16 51 15 Relegated


That was the 4th league title for Galatasaray.

Friday, March 13, 2026

Romania the Cup

 

Cup:

Final [Jul 4, stadionul 23 August, București; att: 50.000]
Steaua București                   3-2 Dinamo București         
  [Tătaru 23, 30, 80; Lucescu 2, 58]




Dinamo was unable to win a double.

Steaua saved the season by winning the Cup.



Wednesday, March 11, 2026

Romania II Division

 

 II Division

Serie I

1 ASA Târgu Mureș (C, P) 30 18 6 6 66 27 +39 42 Promovarea în Divizia A

2 Sportul Studențesc 30 18 5 7 42 27 +15 41

3 Metalul Târgoviște 30 16 2 12 37 39 −2 34

4 Progresul Brăila 30 14 5 11 32 26 +6 33

5 FC Galați 30 14 5 11 37 33 +4 33

6 Dunărea Giurgiu 30 13 6 11 29 31 −2 32

7 Metalul București 30 11 9 10 33 22 +11 31

8 Ceahlăul Piatra Neamț 30 12 6 12 31 35 −4 30

9 Portul Constanța 30 11 7 12 23 29 −6 29

10 CFR Pașcani 30 11 6 13 39 41 −2 28

11 ȘN Oltenița 30 11 6 13 28 39 −11 28

12 Știința Bacău 30 10 7 13 37 34 +3 27

13 Poiana Câmpina 30 11 5 14 35 34 +1 27

14 Politehnica Galați 30 12 3 15 32 33 −1 27

15 Metrom Brașov (R) 30 9 9 12 23 30 −7 27

16 Flacăra Moreni (R) 30 1 9 20 20 64 −44 11

Serie II

1 Crișul Oradea (C, P) 30 18 8 4 46 21 +25 44 Promovarea în Divizia A

2 Politehnica Timișoara 30 16 10 4 48 22 +26 42

3 CSM Sibiu 30 14 5 11 48 37 +11 33

4 Corvinul Hunedoara 30 13 7 10 39 30 +9 33

5 Minerul Anina 30 14 3 13 32 33 −1 31

6 Olimpia Satu Mare 30 13 4 13 35 28 +7 30

7 Metalurgistul Cugir 30 11 8 11 30 41 −11 30

8 Olimpia Oradea 30 12 5 13 33 33 0 29

9 CFR Arad 30 11 6 13 23 34 −11 28

10 Minerul Baia Mare 30 12 3 15 44 36 +8 27

11 Gloria Bistrița 30 10 7 13 29 38 −9 27

12 Gaz Metan Mediaș 30 10 7 13 28 41 −13 27

13 Electroputere Craiova 30 8 10 12 28 45 −17 26

14 CSM Reșița 30 10 5 15 36 42 −6 25

15 UM Timișoara (R) 30 7 10 13 26 33 −7 24

16 Vagonul Arad (R) 30 9 6 15 28 39 −11 24


Monday, March 9, 2026

Romania I Division

 

Romania – ranked 17th by UEFA. Last 2 relegated.


1. DINAMO BUCUREŞTI 30 13 10 7 49 31 36
2. UFC Rapid Bucureşti 30 12 11 7 35 25 35
3. Steaua Bucureşti 30 11 11 8 46 27 33
4. UTA (Arad) 30 14 5 11 49 35 33
5. Steagul roşu Braşov 30 13 7 10 32 29 33
6. Universitatea Craiova 30 12 8 10 29 32 32
7. Petrolul Ploieşti 30 10 11 9 33 35 31
8. Politehnica Iaşi 30 13 4 13 50 41 30
9. FC Argeş Piteşti 30 11 8 11 41 44 30
10. Sport Club Bacău
30 13 4 13 37 41 30

Standing from left: Stoica, Antonescu, Ştefănescu, Mareş, Badea, Pleşa
Front: Oprea, Tufan, Caraman, Constantinescu I, Tănase, Kallo

11. Farul Constanţa 30 11 8 11 39 45 30
12. Universitatea Cluj-Napoca 30 10 9 11 36 35 29
13. Jiul Petroşani 30 12 4 14 28 35 28
14. CFR Cluj-Napoca 30 9 8 13 33 52 26
15. PROGRESUL BUCUREŞTI 30 8
9 13 34 39 25 - relegated
16. CFR TIMIŞOARA 30 7 5 18 21 26 19 - relegated
Dinamo (Bucharest) won their 6
th title.

Friday, March 6, 2026

Wales

 

Wales – ranked 16th, even when the Welsh Federation participated only in the Cup Winners Cup.

 Cardiff City AFC       1-0 3-1 Wrexham AFC              

Wrexham lost both legs. Well... the Third Division team was more or less expected to lose to Second Division team.


Cardiff City won their 16th Welsh Cup. Five years in a row Cardiff City dominated at home. And the continous success was not over yet.

Wednesday, March 4, 2026

Bulgaria the Cup

 

Cup: Levski-Spartak Sofia - Lokomotiv Plovdiv 3-0

Strong team, led by Christo Bonev, and having wonderful season, alas, no match for Levski-Spartak at the final.

The winning eleven .

That was the squad for 1970-71 – full of national team players, yet, the forced merger between Levski and Spartak left bitter taste and problems. And to put a particularly sour note on the season was the death of beloved stars Asparoukhov and Kotkov in a car crash. No real joy this season, even with a trophy.