Wednesday, November 18, 2026

England the Cups

 

FA Cup:

 06 May Leeds                    1  0  Arsenal                       [Wembley]



Losers by a goal.

Leeda United won their first FA Cup.

League Cup:

Final (Wembley, 4 March 1972):

------------------------------
Stoke City(1)               - Chelsea London(1)           2-1

League Cup Winners: Stoke City.

Chelsea lost.


First League Cup for Stoke City. And Gordon Banks, World champion, won his only second club trophy – and again it was the League Cup: in 1963-64 with Leicester City and now with Stoke City.

Tuesday, November 17, 2026

England IV Division

 

League Division 4
                              P   W  D  L   F   A   W  D  L   F   A  Pts
1. GRIMSBY TOWN 46 18 3 2 61 26 10 4 9 27 30 63
2. SOUTHEND UNITED 46 18 2 3 56 26 6 10 7 25 29 60
3. BRENTFORD 46 16 2 5 52 21 8 9 6 24 23 59
4. SCUNTHORPE UNITED 46 13 8 2 34 15 9 5 9 22 22 57
5. Lincoln City 46 17 5 1 46 15 4 9 10 31 44 56
6. Workington 46 12 9 2 34 7 4 10 9 16 27 51
7. Southport 46 15 5 3 48 21 3 9 11 18 25 50
8. Peterborough United 46 14 6 3 51 24 3 10 10 31 40 50
9. Bury 46 16 4 3 55 22 3 8 12 18 37 50
10. Cambridge United 46 11 8 4 38 22 6 6 11 24 38 48
11. Colchester United 46 13 6 4 38 23 6 4 13 32 46 48
12. Doncaster Rovers 46 11 8 4 35 24 5 6 12 21 39 46
13. Gillingham 46 11 5 7 33 24 5 8 10 28 43 45
14. Newport County 46 13 5 5 34 20 5 3 15 26 52 44
15. Exeter City 46 11 5 7 40 30 5 6 12 21 38 43
16. Reading 46 14 3 6 37 26 3 5 15 19 50 42
17. Aldershot 46 5 13 5 27 20 4 9 10 21 34 40
18. Hartlepool United 46 14 2 7 39 25 3 4 16 19 44 40
19. Darlington 46 9 9 5 37 24 5 2 16 27 58 39
20. Chester City 46 10 11 2 34 16 0 7 16 13 40 38


21. Northampton 46 8 9 6 43 27 4 4 15 23 52 37
22. BARROW 46 8 8 7 23 26 5 3 15 17 45 37
23. Stockport County 46 7 10 6 33 32 2 4 17 22 55 32
24. Crewe Alexandra 46 9 4 10 27 25 1 5 17 16 44 29


Barrow was voted out, Hereford United elected to replace it for 1972-73 season.

Grimsby Town – English Forth Division champions!

Monday, November 16, 2026

England III Division

 

League Division 3
                              P   W  D  L   F   A   W  D  L   F   A  Pts


1. ASTON VILLA 46 20 1 2 45 10 12 5 6 40 22 70
2. BRIGHTON & HOVE ALBION 46 15 5 3 39 18 12 6 5 43 29 65
3. Bournemouth 46 16 6 1 43 13 7 10 6 30 24 62
4. Notts County 46 16 3 4 42 19 9 9 5 32 25 62
5. Rotherham United 46 12 8 3 46 25 8 7 8 23 27 55
6. Bristol Rovers 46 17 2 4 54 26 4 10 9 21 30 54
7. Bolton Wanderers 46 11 8 4 25 13 6 8 9 26 28 50
8. Plymouth Argyle 46 13 6 4 43 26 7 4 12 31 38 50
9. Walsall 46 12 8 3 38 16 3 10 10 24 41 48
10. Blackburn Rovers 46 14 4 5 39 22 5 5 13 15 35 47
11. Oldham Athletic 46 11 4 8 37 35 6 7 10 22 28 45
12. Shrewsbury Town 46 13 5 5 50 29 4 5 14 23 36 44
13. Chesterfield 46 10 5 8 25 23 8 3 12 32 34 44
14. Swansea City 46 10 6 7 27 21 7 4 12 19 38 44
15. Port Vale 46 10 10 3 27 21 3 5 15 16 38 41
16. Wrexham 46 10 5 8 33 26 6 3 14 26 37 40
17. Halifax Town 46 11 6 6 31 22 2 6 15 17 39 38
18. Rochdale 46 11 7 5 35 26 1 6 16 22 57 37
19. York City 46 8 8 7 32 22 4 4 15 25 44 36
20. Tranmere Rovers 46 9 7 7 34 30 1 9 13 16 41 36
21. MANSFIELD TOWN 46 5 12 6 19 26 3 8 12 22 37 36
22. BARNSLEY 46 6 10 7 23 30 3 8 12 9 34 36
23. TORQUAY UNITED 46 8 6 9 31 31 2 6 15 10 38 32
24. BRADFORD CITY 46 6 8 9 27 32 5 2 16 18 45 32
Aston Villa – Third Division champion!