Tuesday, July 22, 2025

Czechoslovakia

 

Czechoslovakia. The last 2 in the league were relegated and the top two in the Second Division promoted.

1. Slovan Bratislava 30 16 11 3 39-15 43
2. Spartak Trnava 30 15 10 5 55-23 40
3. Sparta Praha 30 15 8 7 40-25 38
4. Inter Bratislava 30 14 8 8 45-32 36
5. Sklo Union Teplice 30 11 11 8 26-19 33
6. Lokomotiva Kosice 30 12 8 10 36-25 32
7. Dukla Praha 30 10 12 8 34-31 32
8. VSS Kosice 30 10 10 10 32-31 30
9. Tatran Presov 30 9 12 9 22-22 30
10. Jednota Trencin 30 8 11 11 35-29 27
11. Banik Ostrava 30 7 12 11 26-32 26
12. ZVL Zilina 30 9 8 13 34-42 26
13. Slavia Praha 30 7 12 11 29-42 26
14. TJ Gottwaldov 30 8 7 15 28-45 23
15. SONP Kladno 30 7 7 16 29-61 21
16. Bohemians Praha 30 3 11 16 23-59 17
Promoted from Second Division: Skoda Plzen and
TZ Trinec

Slovan (Bratislava) won their 7th title – if 2 Czechoslovak amateur victories are counted – and their first since 1954-55. The club just entered its arguably most successful period.