DDR. First Division
1. FC Carl Zeiss Jena 26 16 7 3 50:16 +34 39:13
2. FC Vorwärts Berlin (M) 26 12 8 6 43:34 +9 32:20
3. SG Dynamo Dresden (N) 26 13 5 8 36:26 +10 31:21
4. BSG Chemie Leipzig 26 11 8 7 33:27 +6 30:22
5. BSG Sachsenring Zwickau 26 9 10 7 25:26 −1 28:24
6. Berliner FC Dynamo 26 10 8 8 29:32 −3 28:24
7. BSG
Wismut Aue
26 10 7 9 31:34 −3 27:25
9. FC Rot-Weiß Erfurt 26 8 8 10 32:40 −8 24:28
10. Hallescher FC Chemie 26 8 6 12 35:34 +1 22:30
11. BSG Stahl Riesa 26 9 4 13 31:35 −4 22:30
12. FC Hansa Rostock 26 7 7 12 22:33 −11 21:31
13. FC Karl-Marx-Stadt 26 7 5 14 27:42 −15 19:33
14. BSG Stahl Eisenhüttenstadt (N) 26 5 7 14 21:36 −15 17:35
FC Carl Zeiss (Jena) triumphed with their 3rd title... which was to be their last.