Monday, August 25, 2025

Scotland I Division

Scotland.Hard to imagine today, but Scotland used to have big league years ago.

                                   HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts   GA
1. Celtic 34 12 2 3 54 18 15 1 1 42 15 57 2.90
2. Rangers 34 13 1 3 38 17 6 6 5 29 23 45 1.67
3. Hibernian 34 12 3 2 40 17 7 3 7 25 23 44 1.62
4. Heart Of Midlothian 34 6 7 4 28 19 7 5 5 22 17 38 1.38
5. Dundee United 34 10 3 4 36 23 6 3 8 26 41 38 0.96
6. Dundee 34 11 2 4 29 15 4 4 9 20 29 36 1.11
7. Kilmarnock 34 10 5 2 37 21 3 5 9 25 36 36 1.08
8. Aberdeen 34 6 6 5 30 19 8 1 8 25 26 35 1.22
9. Dunfermline Athletic 34 12 2 3 32 17 1 7 9 20 35 35 1.00
10. Morton 34 9 5 3 33 21 6 0 11 12 24 35 1.00
11. Motherwell 34 8 4 5 25 18 3 6 8 24 33 32 0.96
12. Airdrieonians 34 8 3 6 33 26 4 5 8 26 38 32 0.92 13. St.Johnstone 34 9 4 4 35 28 2 5 10 15 34 31 0.80
14. Ayr United 34 10 3 4 26 20 2 3 12 11 32 30 0.71
15. St.Mirren 34 6 5 6 27 28 2 4 11 12 26 25 0.72
16. Clyde 34 8 4 5 21 18 1 3 13 13 38 25 0.60

Standing:- McDonald,Grey,Reid, Millar, Polland, Bolton. Kneeling:- Millar,Falconer, Wallace,Sneddon,Gillespie.

17. Raith Rovers         34  4  6  7 15 24  1  5 11 17 43  21 0.47
18. Partick Thistle 34 4 4 9 22 33 1 3 13 19 49 17 0.50
Celtic won 5th consecutive title.